<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Coaching Online</title>
	<atom:link href="http://premiercoachingonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiercoachingonline.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Taper For a Marathon</title>
		<link>http://premiercoachingonline.com/2010/09/how-to-taper-for-a-marathon/</link>
		<comments>http://premiercoachingonline.com/2010/09/how-to-taper-for-a-marathon/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:43:23 +0000</pubDate>
		<dc:creator>Jeff Gaudette</dc:creator>
				<category><![CDATA[Training Articles]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon taper]]></category>

		<guid isPermaLink="false">http://premiercoachingonline.com/?p=1537</guid>
		<description><![CDATA[<a href="http://premiercoachingonline.com/2010/09/how-to-taper-for-a-marathon/"><img align="left" hspace="5" width="150" height="150" src="http://premiercoachingonline.com/wp-content/uploads/2010/09/marathon-taper-150x150.png" class="alignleft wp-post-image tfe" alt="" title="marathon-taper" /></a>You’ve pushed through tired legs on your long runs; hit the track for speed workouts until your shoes were soaked with sweat; and recorded enough miles to put your car to shame. With three weeks to go until the big race, all the hard work is done, right? Well, yes and no. While all the [...]

</br>
Related posts:</br><ol><li><a href='http://premiercoachingonline.com/2010/07/marathon-fueling-how-not-to-bonk/' rel='bookmark' title='Permanent Link: Marathon Fueling &#8211; How Not to Bonk'>Marathon Fueling &#8211; How Not to Bonk</a></li>
<li><a href='http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/' rel='bookmark' title='Permanent Link: How To Eat And Drink During a Marathon'>How To Eat And Drink During a Marathon</a></li>
<li><a href='http://premiercoachingonline.com/2010/08/pre-race-marathon-nutrition/' rel='bookmark' title='Permanent Link: Pre Race Marathon Nutrition'>Pre Race Marathon Nutrition</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1538" style="margin-left: 0px; margin-right: 5px;" title="marathon-taper" src="http://premiercoachingonline.com/wp-content/uploads/2010/09/marathon-taper.png" alt="marathon taper How to Taper For a Marathon Online Running Coach" width="231" height="185" />You’ve pushed through tired legs on your long runs; hit the track for speed workouts until your shoes were soaked with sweat; and recorded enough miles to put your car to shame. With three weeks to go until the big race, all the hard work is done, right? Well, yes and no. While all the physical work is in the bag, ensuring success on race day requires special attention the marathon taper. The marathon taper is a delicate balance of maintaining fitness while promoting recovery. The following is a step-by-step guide to making sure you get the marathon taper right.<span id="more-1537"></span></p>
<p><strong>Three weeks before goal race</strong></p>
<p>1.	Reduce weekly mileage to 85-90% of you maximum.</p>
<p style="padding-left: 30px;">a.	It’s actually not too difficult to reduce your mileage by 15%. For example, if you’re running 50 miles per week, you only need to cut out 7 miles from your weekly running routine. This can be done by giving yourself an extra rest day or by simply cutting out 2 or 3 miles from your regular recovery runs.</p>
<p>2.	Maintain intensity</p>
<p style="padding-left: 30px;">a.	Some training plans begin to drastically cut workout volumes starting three weeks out from the race. I think this is a mistake to avoid if you’ve been training diligently for 16 to 20 weeks. Physiologically, your body takes 10 days to realize the benefits from a workout and completely recover. As an insurance policy, I suggest performing your last workout 13 days prior to the marathon; starting the taper too early robs you of another potentially great workout.<br />
b.	Make sure that your workout is specific to the marathon – you don’t need any V02max workouts or speed sessions at this point. The workout should be similar to what you’ve been doing the rest of your training plan (i.e. no need to get nervous and think you need to blast the best workout of your life).</p>
<p>3.	Reduce long run volume by 10 to 20%</p>
<p style="padding-left: 30px;">a.	You don’t need to completely eliminate the long run yet, but you do want to avoid making yourself too tired. If your longest run so far was 20 miles, I suggest a run anywhere from 16 to 18 miles. However, listen to your body. If you feel sluggish and tired, have the confidence to cut the long run back.</p>
<p><strong>Two weeks before goal race</strong></p>
<p>1.	Reduce weekly mileage to 70 to 75% of maximum.</p>
<p style="padding-left: 30px;">a.	Reducing the mileage this week is actually easier than last week. Your long run will be shorter and your intense workouts, which should be your biggest volume days, will also be reduced. For example, a 50-mile week will be reduced to 35 to 38 miles. With no long run and less intense workouts, your easy recovery miles should remain relatively stable or minus only a mile or two.</p>
<p>2.	One medium intensity workout.</p>
<p style="padding-left: 30px;">a.	Your last workout of any real difficulty should be on Monday or Tuesday. The volume of this workout should be reduced by 60-70% of your normal hard day. For example, if your tempo intervals usually total 9 miles, this workout should be about 6 miles in total distance. Again, make sure the workout is marathon specific, so no VO2max workouts. This is a good opportunity for you to practice marathon pace.</p>
<p>3.	Reduce long run by 50 to 60%</p>
<p style="padding-left: 30px;">a.	At this point in your training the “hay is in the barn”. You can’t gain any more fitness, but you can certainly tire yourself out. The distance of this run is more a psychological boost to keep you in a routine and to prevent you from feeling like you’re doing nothing. If you’re feeling fatigued, don’t hesitate to back off the mileage and opt for a shorter distance.</p>
<p><strong>The week of the race</strong></p>
<p>1.	Significantly reduce mileage.</p>
<p style="padding-left: 30px;">a.	If you thought training was tough, wait until you try to reduce your mileage the week before a marathon. It takes discipline and confidence to give your body the rest it needs. You should consider giving yourself an extra rest day while reducing your daily runs by 50 to 60% of their normal volume. So, if you’re used to running 8 miles on your easy recovery days, you should target 5-6 miles instead.</p>
<p>2.	One mini fartlek session</p>
<p style="padding-left: 30px;">a.	I advise doing one very easy fartlek session to help alleviate nerves and to remind your body what marathon pace feels like. I suggest performing a workout like: 15-20 minute warm-up, 6-8 x 2 minutes at marathon pace with 2 minutes easy running between, 10-15 minute cool down. This workout won’t leave you fatigued, but it will give you a little bit of confidence and nice pop in your step.</p>
<p>3.	Run the day before the marathon</p>
<p style="padding-left: 30px;">a.	I advocate running the day before the marathon. I suggest running anywhere from 1 to 3 miles very easy. Running will help promote blood flow your legs and will make you less nervous. Running the day before a race also stimulates the central nervous system, which will enable your legs to respond better the following morning.</p>
<p>Tapering for the marathon is a very difficult task. Whether you’re an experienced veteran looking to set a new personal best or a beginner running the marathon for the first time, the marathon taper is filled with anxiety and nerves. Just remember that you’ve put in the training and don’t go overboard on the taper. If the taper portion of the marathon has you really worried and confused, don’t hesitate to contact me for a custom schedule and answers to all of your questions. Stay tuned for the rest of my articles on the marathon taper – <a title="what to eat during the marathon taper" href="http://premiercoachingonline.com/2010/08/pre-race-marathon-nutrition/">What to eat during the marathon taper</a>, packing for race day, what to do the day before a marathon, pre-race tips and tricks, and race strategy.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://premiercoachingonline.com/2010/09/how-to-taper-for-a-marathon/&amp;t=How+to+Taper+For+a+Marathon" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+Taper+For+a+Marathon+-+http://b2l.me/ap5f3w&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://premiercoachingonline.com/2010/09/how-to-taper-for-a-marathon/&amp;title=How+to+Taper+For+a+Marathon&amp;summary=You%E2%80%99ve%20pushed%20through%20tired%20legs%20on%20your%20long%20runs%3B%20hit%20the%20track%20for%20speed%20workouts%20until%20your%20shoes%20were%20soaked%20with%20sweat%3B%20and%20recorded%20enough%20miles%20to%20put%20your%20car%20to%20shame.%20With%20three%20weeks%20to%20go%20until%20the%20big%20race%2C%20all%20the%20hard%20work%20is%20done%2C%20right%3F%20Well%2C%20yes%20and%20no.%20While%20all%20the%20physical%20wo&amp;source=Premier Coaching Online" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://premiercoachingonline.com/2010/09/how-to-taper-for-a-marathon/&amp;title=How+to+Taper+For+a+Marathon" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-strands">
			<a href="http://www.strands.com/tools/share/webpage?title=How+to+Taper+For+a+Marathon&amp;url=http://premiercoachingonline.com/2010/09/how-to-taper-for-a-marathon/" rel="nofollow" class="external" title="Submit this to Strands">Submit this to Strands</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://premiercoachingonline.com/2010/09/how-to-taper-for-a-marathon/&amp;n=How+to+Taper+For+a+Marathon&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://premiercoachingonline.com/2010/09/how-to-taper-for-a-marathon/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://premiercoachingonline.com/2010/09/how-to-taper-for-a-marathon/&amp;title=How+to+Taper+For+a+Marathon" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=How+to+Taper+For+a+Marathon&amp;body=Link: http://premiercoachingonline.com/2010/09/how-to-taper-for-a-marathon/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A You%E2%80%99ve%20pushed%20through%20tired%20legs%20on%20your%20long%20runs%3B%20hit%20the%20track%20for%20speed%20workouts%20until%20your%20shoes%20were%20soaked%20with%20sweat%3B%20and%20recorded%20enough%20miles%20to%20put%20your%20car%20to%20shame.%20With%20three%20weeks%20to%20go%20until%20the%20big%20race%2C%20all%20the%20hard%20work%20is%20done%2C%20right%3F%20Well%2C%20yes%20and%20no.%20While%20all%20the%20physical%20wo" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://premiercoachingonline.com/2010/09/how-to-taper-for-a-marathon/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://premiercoachingonline.com/2010/09/how-to-taper-for-a-marathon/&amp;T=How+to+Taper+For+a+Marathon" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



</br><p>Related posts:</br><ol><li><a href='http://premiercoachingonline.com/2010/07/marathon-fueling-how-not-to-bonk/' rel='bookmark' title='Permanent Link: Marathon Fueling &#8211; How Not to Bonk'>Marathon Fueling &#8211; How Not to Bonk</a></li>
<li><a href='http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/' rel='bookmark' title='Permanent Link: How To Eat And Drink During a Marathon'>How To Eat And Drink During a Marathon</a></li>
<li><a href='http://premiercoachingonline.com/2010/08/pre-race-marathon-nutrition/' rel='bookmark' title='Permanent Link: Pre Race Marathon Nutrition'>Pre Race Marathon Nutrition</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://premiercoachingonline.com/2010/09/how-to-taper-for-a-marathon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Eat And Drink During a Marathon</title>
		<link>http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/</link>
		<comments>http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:11:41 +0000</pubDate>
		<dc:creator>Jeff Gaudette</dc:creator>
				<category><![CDATA[Nutrition Articles]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[fueling]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[nutrition plan]]></category>
		<category><![CDATA[nutrtition]]></category>

		<guid isPermaLink="false">http://premiercoachingonline.com/?p=1523</guid>
		<description><![CDATA[<a href="http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/"><img align="left" hspace="5" width="150" height="150" src="http://premiercoachingonline.com/wp-content/uploads/2010/08/drinking-on-the-run-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="drinking on the run" /></a>This post marks the end of my series on how to develop a comprehensive marathon nutrition plan. The first article discussed the importance of teaching your body to burn fuel more efficiently in marathon training. The second article provided ideas on how to practice you marathon nutrition strategy in training. Finally, the third article demonstrated [...]

</br>
Related posts:</br><ol><li><a href='http://premiercoachingonline.com/2010/08/marathon-nutrition/' rel='bookmark' title='Permanent Link: Marathon Nutrition'>Marathon Nutrition</a></li>
<li><a href='http://premiercoachingonline.com/2010/08/pre-race-marathon-nutrition/' rel='bookmark' title='Permanent Link: Pre Race Marathon Nutrition'>Pre Race Marathon Nutrition</a></li>
<li><a href='http://premiercoachingonline.com/2010/07/marathon-fueling-how-not-to-bonk/' rel='bookmark' title='Permanent Link: Marathon Fueling &#8211; How Not to Bonk'>Marathon Fueling &#8211; How Not to Bonk</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1524" style="margin-left: 0px; margin-right: 6px;" title="drinking on the run" src="http://premiercoachingonline.com/wp-content/uploads/2010/08/drinking-on-the-run.jpg" alt="drinking on the run How To Eat And Drink During a Marathon Online Running Coach" width="306" height="198" />This post marks the end of my series on how to develop a comprehensive marathon nutrition plan. The first article discussed the importance of <a href="http://premiercoachingonline.com/2010/07/marathon-fueling-how-not-to-bonk/">teaching your body to burn fuel more efficiently in marathon training</a>. The second article provided ideas on how to <a href="http://premiercoachingonline.com/2010/08/marathon-nutrition/">practice you marathon nutrition strategy</a> in training. Finally, the third article demonstrated a specific <a href="http://premiercoachingonline.com/2010/08/marathon-nutrition/">nutrition plan for the days before the marathon</a>. To finish the series, this article will overview how and when to drink during the marathon race.<span id="more-1523"></span></p>
<p>Developing and executing a strategy for ingesting fluids and energy during the marathon is a crucial step towards success on race day. You can’t expect to just wing it and drink and eat when feel like it if you want to run your best. Developing a race fueling strategy takes practice and intelligent planning.</p>
<p><strong>Frequency</strong></p>
<p>Start drinking fluids early. Don’t wait until you are thirsty or you’re getting hot or dehydrated. If you wait until you’re thirsty, dehydration or glycogen depletion may already be starting. Furthermore, as I discussed in my article on <a href="http://premiercoachingonline.com/2010/07/marathon-fueling-how-not-to-bonk/">preparing your body for the marathon</a>, the more distressed your body becomes, the more difficult it is for your digestive system to process all the fluids and energy you take in. By taking in fluids early in the race &#8211; when you’re not yet fatigued or stressed &#8211; you give your digestive system optimal conditions to get the electrolytes and sugars distributed to the muscles that need them.</p>
<p>Begin by taking fluids at the first aid station available. Usually the first station comes right around the 5k mark. I suggest ingesting an electrolyte drink with sugar so you can keep your fuel levels topped off. Unless you’re taking a GU, I think water is better on you than in you during hot days, so opt for the Gatorade at the first few aid stations.</p>
<p>You should aim to take in 6-10 oz of fluid every 2 to 3 miles. If it is a hot day you’ll need to take in a bit more. So, take a look at the race website of the marathon your running and plot out where each aid station is. This way, you&#8217;ll know ahead of time which stations will provide you with the Gatorade, water, or GU&#8217;s you will need. Remember, you don’t have to gulp everything down in 5 seconds; you can take your time and carry the cup with you. If you hear or feel sloshing in your stomach, you don&#8217;t have to drink for the next 30 minutes since this usually signals that your stomach is full.</p>
<p><strong>What about Energy Gels or other solid Energy Sources?</strong></p>
<p>I suggest waiting until the first 45 minutes to an hour to begin ingesting solid/gel fuels. This will usually occur between 5k and 10k depending on how fast you are running. Waiting 45 minutes to an hour gives your body time to get in a rhythm, get comfortable, and efficiently process the simple sugars you’re ingesting.</p>
<p>When ingesting a gel/gummy/bar make sure you always take it with water, not Gatorade. Both Gatorade and GU’s contain high amounts of simple sugars. Combining the two at the same time means you’re ingesting too much simple sugar at once. Your digestive system can’t process all that sugar efficiently, which may lead to cramps and side stitches.</p>
<p>Following this same logic, you should aim to consume a Gel every 45 minutes to an hour. If you consume them too frequently, your digestive system might react negatively towards the high amount of sugar.</p>
<p><strong>Tips</strong></p>
<p>Walk through the aid stations if you plan on running over 3:45 for the marathon or over 2 hours for the half marathon. If you’re planning on being faster or very close to these times you can run through the water stations, but make sure you take the time to get as close to 8oz as possible. If you do plan on running through them you need to practice drinking while running during you training.</p>
<p>If you follow these tips and the information from my other articles you’ll go a long way towards ensuring success on race day. No matter what strategy you decide to implement, make sure that you practice your nutrition plan as often and as specifically as possible during your training. Be creative and have fun, training and racing a marathon is a great experience.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/&amp;t=How+To+Eat+And+Drink+During+a+Marathon" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+To+Eat+And+Drink+During+a+Marathon+-+http://b2l.me/amfyxj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/&amp;title=How+To+Eat+And+Drink+During+a+Marathon&amp;summary=This%20post%20marks%20the%20end%20of%20my%20series%20on%20how%20to%20develop%20a%20comprehensive%20marathon%20nutrition%20plan.%20The%20first%20article%20discussed%20the%20importance%20of%20teaching%20your%20body%20to%20burn%20fuel%20more%20efficiently%20in%20marathon%20training.%20The%20second%20article%20provided%20ideas%20on%20how%20to%20practice%20you%20marathon%20nutrition%20strategy%20in&amp;source=Premier Coaching Online" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/&amp;title=How+To+Eat+And+Drink+During+a+Marathon" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-strands">
			<a href="http://www.strands.com/tools/share/webpage?title=How+To+Eat+And+Drink+During+a+Marathon&amp;url=http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/" rel="nofollow" class="external" title="Submit this to Strands">Submit this to Strands</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/&amp;n=How+To+Eat+And+Drink+During+a+Marathon&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/&amp;title=How+To+Eat+And+Drink+During+a+Marathon" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=How+To+Eat+And+Drink+During+a+Marathon&amp;body=Link: http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20post%20marks%20the%20end%20of%20my%20series%20on%20how%20to%20develop%20a%20comprehensive%20marathon%20nutrition%20plan.%20The%20first%20article%20discussed%20the%20importance%20of%20teaching%20your%20body%20to%20burn%20fuel%20more%20efficiently%20in%20marathon%20training.%20The%20second%20article%20provided%20ideas%20on%20how%20to%20practice%20you%20marathon%20nutrition%20strategy%20in" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/&amp;T=How+To+Eat+And+Drink+During+a+Marathon" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



</br><p>Related posts:</br><ol><li><a href='http://premiercoachingonline.com/2010/08/marathon-nutrition/' rel='bookmark' title='Permanent Link: Marathon Nutrition'>Marathon Nutrition</a></li>
<li><a href='http://premiercoachingonline.com/2010/08/pre-race-marathon-nutrition/' rel='bookmark' title='Permanent Link: Pre Race Marathon Nutrition'>Pre Race Marathon Nutrition</a></li>
<li><a href='http://premiercoachingonline.com/2010/07/marathon-fueling-how-not-to-bonk/' rel='bookmark' title='Permanent Link: Marathon Fueling &#8211; How Not to Bonk'>Marathon Fueling &#8211; How Not to Bonk</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://premiercoachingonline.com/2010/08/how-to-eat-and-drink-during-a-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Stretching Help Reduce Injuries</title>
		<link>http://premiercoachingonline.com/2010/08/does-stretching-help-reduce-injuries/</link>
		<comments>http://premiercoachingonline.com/2010/08/does-stretching-help-reduce-injuries/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:20:03 +0000</pubDate>
		<dc:creator>Jeff Gaudette</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://premiercoachingonline.com/?p=1518</guid>
		<description><![CDATA[<a href="http://premiercoachingonline.com/2010/08/does-stretching-help-reduce-injuries/"><img align="left" hspace="5" width="150" src="http://premiercoachingonline.com/wp-content/uploads/2010/08/teamLogo-150.jpg" class="alignleft wp-post-image tfe" alt="stretching for runners" title="teamLogo-150" /></a>The USATF (USA Track and Field) just released a study that claims stretching before a run does not reduce the risk of injuries. Per usual, the USATF is behind on the latest developments in scientific research as even I have reported that pre-run stretching does not help reduce injuries. In a study published in 2000, [...]

</br>
Related posts:</br><ol><li><a href='http://premiercoachingonline.com/2010/05/to-stretch-or-not-to-stretch/' rel='bookmark' title='Permanent Link: To Stretch or Not to Stretch'>To Stretch or Not to Stretch</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1519" style="margin-left: 0px; margin-right: 5px;" title="teamLogo-150" src="http://premiercoachingonline.com/wp-content/uploads/2010/08/teamLogo-150.jpg" alt="stretching for runners" width="141" height="202" />The USATF (USA Track and Field) just released a study that claims stretching before a run does not reduce the risk of injuries. Per usual, the USATF is behind on the latest developments in scientific research as even I have reported that <a href="http://premiercoachingonline.com/2010/05/to-stretch-or-not-to-stretch/">pre-run stretching does not help reduce injuries</a>. In a study published in 2000, almost 10 years ago, Dr. Herbert Pope concluded that stretching before physical activity had  no effect on injury frequency in athletes (Med Sci Sports Exercise,  2000; 32 (2): 271-277).<span id="more-1518"></span></p>
<p>Some interesting findings from the USATF study include: (1) mileage and level of competition do not affect injury rates; (2) gender does not affect injury rates; but (3) body mass index, how much someone weighs, has a significant affect on injury frequency. I&#8217;m not surprised with the findings on body mass index, but I am very surprised about the results regarding mileage and competition. It would seem that the more you run, the more likely you are to get injured; however, this doesn&#8217;t seem to be the case. As with all studies, it will take further  analysis to examine the scientific method to determine if the results are statistically significant and the variables properly isolated and operationalized.</p>
<p>One topic the study did not cover was the affect of post run stretching. It is my belief that post run stretching significantly reduces injuries when done right. You can read my article on <a href="http://premiercoachingonline.com/2010/05/to-stretch-or-not-to-stretch/">post run stretching</a> to learn more. I would have liked to see a comparison study to post run stretching or included it in the variables.</p>
<p>As with any scientific study, sometimes science doesn&#8217;t match-up with what an athlete feels. While I believe in the merits of science, coaching is about relating science to what an athlete feels and experiences during their training. Scientific studies can tell us that stretching doesn&#8217;t help, but I know that when I go for a run and I have a tight quad or my legs are feeling extra lethargic on the day, a quick stop for 2 or 3 minutes to stretch makes me feel more limber and ready to run fast. So, don&#8217;t throw out all your stretching routines yet, do what works best for you.</p>
<p>If you would like to read the full study, you can read the recap <a href="http://www.usatf.org/news/view.aspx?DUID=USATF_2010_08_20_12_13_14">here </a>or view the actual study <a href="http://www.usatf.org/stretchStudy/index.asp">here</a>. Leave comments or send me an email if you have any questions.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://premiercoachingonline.com/2010/08/does-stretching-help-reduce-injuries/&amp;t=Does+Stretching+Help+Reduce+Injuries" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Does+Stretching+Help+Reduce+Injuries+-+http://b2l.me/ajx2m3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://premiercoachingonline.com/2010/08/does-stretching-help-reduce-injuries/&amp;title=Does+Stretching+Help+Reduce+Injuries&amp;summary=The%20USATF%20%28USA%20Track%20and%20Field%29%20just%20released%20a%20study%20that%20claims%20stretching%20before%20a%20run%20does%20not%20reduce%20the%20risk%20of%20injuries.%20Per%20usual%2C%20the%20USATF%20is%20behind%20on%20the%20latest%20developments%20in%20scientific%20research%20as%20even%20I%20have%20reported%20that%20pre-run%20stretching%20does%20not%20help%20reduce%20injuries.%20In%20a%20study%20p&amp;source=Premier Coaching Online" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://premiercoachingonline.com/2010/08/does-stretching-help-reduce-injuries/&amp;title=Does+Stretching+Help+Reduce+Injuries" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-strands">
